| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 11 / 10 | +10% | October 13, 2024 | |
| Member | 4 / 4 | +0% | October 13, 2024 | |
| Thread | 0 / 5 | -100% | October 13, 2024 | |
| Post | 14 / 10 | +40% | October 12, 2024 | |
| Thread | 0 / 5 | -100% | October 12, 2024 | |
| Member | 2 / 4 | -50% | October 12, 2024 | |
| Post | 87 / 10 | +770% | October 11, 2024 | |
| Thread | 18 / 5 | +260% | October 11, 2024 | |
| Member | 28 / 4 | +600% | October 11, 2024 | |
| Post | 2 / 10 | -80% | October 10, 2024 | |
| Member | 1 / 4 | -75% | October 10, 2024 | |
| Thread | 0 / 5 | -100% | October 10, 2024 | |
| Post | 9 / 10 | -10% | October 9, 2024 | |
| Member | 4 / 4 | +0% | October 9, 2024 | |
| Thread | 2 / 5 | -60% | October 9, 2024 |

