| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 2 / 10 | -80% | October 23, 2024 | |
| Member | 1 / 1 | +0% | October 23, 2024 | |
| Thread | 2 / 5 | -60% | October 23, 2024 | |
| Post | 4 / 10 | -60% | October 22, 2024 | |
| Member | 2 / 1 | +100% | October 22, 2024 | |
| Thread | 1 / 5 | -80% | October 22, 2024 | |
| Post | 11 / 10 | +10% | October 21, 2024 | |
| Thread | 10 / 5 | +100% | October 21, 2024 | |
| Member | 1 / 4 | -75% | October 21, 2024 | |
| Post | 4 / 10 | -60% | October 20, 2024 | |
| Member | 2 / 4 | -50% | October 20, 2024 | |
| Thread | 0 / 5 | -100% | October 20, 2024 | |
| Post | 12 / 10 | +20% | October 19, 2024 | |
| Member | 2 / 1 | +100% | October 19, 2024 | |
| Thread | 1 / 5 | -80% | October 19, 2024 |

