| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 3 / 10 | -70% | October 4, 2024 | |
| Member | 1 / 4 | -75% | October 4, 2024 | |
| Thread | 1 / 5 | -80% | October 4, 2024 | |
| Post | 21 / 10 | +110% | October 3, 2024 | |
| Thread | 3 / 5 | -40% | October 3, 2024 | |
| Member | 10 / 1 | +900% | October 3, 2024 | |
| Post | 15 / 10 | +50% | October 2, 2024 | |
| Member | 5 / 1 | +400% | October 2, 2024 | |
| Thread | 0 / 5 | -100% | October 2, 2024 | |
| Post | 4 / 10 | -60% | October 1, 2024 | |
| Member | 2 / 4 | -50% | October 1, 2024 | |
| Thread | 2 / 5 | -60% | October 1, 2024 | |
| Post | 3 / 10 | -70% | September 30, 2024 | |
| Member | 1 / 4 | -75% | September 30, 2024 | |
| Thread | 1 / 5 | -80% | September 30, 2024 |

