| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 8 / 10 | -20% | October 18, 2024 | |
| Thread | 1 / 5 | -80% | October 18, 2024 | |
| Member | 3 / 1 | +200% | October 18, 2024 | |
| Post | 8 / 10 | -20% | October 17, 2024 | |
| Thread | 0 / 5 | -100% | October 17, 2024 | |
| Member | 2 / 4 | -50% | October 17, 2024 | |
| Post | 5 / 10 | -50% | October 16, 2024 | |
| Member | 2 / 4 | -50% | October 16, 2024 | |
| Thread | 0 / 5 | -100% | October 16, 2024 | |
| Post | 8 / 10 | -20% | October 15, 2024 | |
| Member | 7 / 4 | +75% | October 15, 2024 | |
| Thread | 2 / 5 | -60% | October 15, 2024 | |
| Post | 7 / 10 | -30% | October 14, 2024 | |
| Member | 1 / 4 | -75% | October 14, 2024 | |
| Thread | 1 / 5 | -80% | October 14, 2024 |

