| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 9 / 10 | -10% | October 9, 2024 | |
| Thread | 2 / 5 | -60% | October 9, 2024 | |
| Member | 4 / 4 | +0% | October 9, 2024 | |
| Post | 18 / 10 | +80% | October 8, 2024 | |
| Member | 3 / 4 | -25% | October 8, 2024 | |
| Thread | 1 / 5 | -80% | October 8, 2024 | |
| Post | 5 / 10 | -50% | October 7, 2024 | |
| Member | 2 / 1 | +100% | October 7, 2024 | |
| Thread | 0 / 5 | -100% | October 7, 2024 | |
| Post | 5 / 10 | -50% | October 6, 2024 | |
| Thread | 0 / 5 | -100% | October 6, 2024 | |
| Member | 3 / 1 | +200% | October 6, 2024 | |
| Post | 7 / 10 | -30% | October 5, 2024 | |
| Thread | 0 / 5 | -100% | October 5, 2024 | |
| Member | 2 / 4 | -50% | October 5, 2024 |

