| Type | Count | Difference | Fulfilled | Date | 
|---|---|---|---|---|
| Post | 190 / 10 | +1800% | March 28, 2025 | |
| Thread | 101 / 10 | +910% | March 28, 2025 | |
| Member | 47 / 4 | +1075% | March 28, 2025 | |
| Post | 15 / 10 | +50% | March 27, 2025 | |
| Thread | 10 / 10 | +0% | March 27, 2025 | |
| Member | 3 / 7 | -58% | March 27, 2025 | |
| Thread | 13 / 10 | +30% | March 26, 2025 | |
| Post | 21 / 10 | +110% | March 26, 2025 | |
| Member | 5 / 7 | -29% | March 26, 2025 | |
| Thread | 11 / 10 | +10% | March 25, 2025 | |
| Post | 21 / 10 | +110% | March 25, 2025 | |
| Member | 9 / 7 | +28% | March 25, 2025 | |
| Post | 8 / 10 | -20% | March 24, 2025 | |
| Member | 7 / 10 | -30% | March 24, 2025 | |
| Thread | 5 / 10 | -50% | March 24, 2025 | 

