| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 10 / 15 | -34% | April 7, 2025 | |
| Post | 22 / 20 | +10% | April 7, 2025 | |
| Member | 5 / 1 | +400% | April 7, 2025 | |
| Post | 11 / 20 | -45% | April 6, 2025 | |
| Member | 1 / 4 | -75% | April 6, 2025 | |
| Thread | 6 / 15 | -60% | April 6, 2025 | |
| Post | 15 / 20 | -25% | April 5, 2025 | |
| Member | 6 / 7 | -15% | April 5, 2025 | |
| Thread | 4 / 15 | -74% | April 5, 2025 | |
| Member | 4 / 7 | -43% | April 4, 2025 | |
| Post | 15 / 20 | -25% | April 4, 2025 | |
| Thread | 3 / 15 | -80% | April 4, 2025 | |
| Member | 9 / 4 | +125% | April 3, 2025 | |
| Post | 55 / 20 | +175% | April 3, 2025 | |
| Thread | 8 / 15 | -47% | April 3, 2025 |

