| Type | Count | Difference | Fulfilled | Date | 
|---|---|---|---|---|
| Thread | 6 / 10 | -40% | March 19, 2025 | |
| Post | 17 / 20 | -15% | March 19, 2025 | |
| Member | 2 / 1 | +100% | March 19, 2025 | |
| Member | 1 / 4 | -75% | March 18, 2025 | |
| Post | 27 / 20 | +35% | March 18, 2025 | |
| Thread | 22 / 10 | +120% | March 18, 2025 | |
| Thread | 14 / 15 | -7% | March 17, 2025 | |
| Post | 44 / 20 | +120% | March 17, 2025 | |
| Member | 4 / 7 | -43% | March 17, 2025 | |
| Post | 15 / 20 | -25% | March 16, 2025 | |
| Thread | 7 / 15 | -54% | March 16, 2025 | |
| Member | 5 / 7 | -29% | March 16, 2025 | |
| Post | 19 / 20 | -5% | March 15, 2025 | |
| Member | 4 / 4 | +0% | March 15, 2025 | |
| Thread | 7 / 15 | -54% | March 15, 2025 | 

