| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 5 / 30 | -84% | November 4, 2025 | |
| Member | 5 / 7 | -29% | November 4, 2025 | |
| Thread | 2 / 20 | -90% | November 4, 2025 | |
| Post | 13 / 30 | -57% | November 3, 2025 | |
| Thread | 8 / 20 | -60% | November 3, 2025 | |
| Member | 5 / 10 | -50% | November 3, 2025 | |
| Member | 2 / 10 | -80% | November 2, 2025 | |
| Thread | 9 / 20 | -56% | November 2, 2025 | |
| Post | 20 / 30 | -34% | November 2, 2025 | |
| Member | 13 / 10 | +30% | November 1, 2025 | |
| Post | 35 / 30 | +16% | November 1, 2025 | |
| Thread | 24 / 20 | +20% | November 1, 2025 | |
| Thread | 29 / 20 | +45% | October 31, 2025 | |
| Member | 5 / 10 | -50% | October 31, 2025 | |
| Post | 41 / 30 | +36% | October 31, 2025 |

