| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 41 / 70 | -42% | November 18, 2025 | |
| Member | 5 / 7 | -29% | November 18, 2025 | |
| Thread | 34 / 40 | -15% | November 18, 2025 | |
| Member | 5 / 10 | -50% | November 17, 2025 | |
| Thread | 29 / 40 | -28% | November 17, 2025 | |
| Post | 36 / 70 | -49% | November 17, 2025 | |
| Post | 48 / 70 | -32% | November 16, 2025 | |
| Member | 4 / 10 | -60% | November 16, 2025 | |
| Thread | 33 / 40 | -18% | November 16, 2025 | |
| Member | 10 / 10 | +0% | November 15, 2025 | |
| Thread | 37 / 35 | +5% | November 15, 2025 | |
| Post | 61 / 60 | +1% | November 15, 2025 | |
| Post | 76 / 50 | +52% | November 14, 2025 | |
| Thread | 61 / 30 | +103% | November 14, 2025 | |
| Member | 6 / 10 | -40% | November 14, 2025 |

