| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 32 / 10 | +220% | April 17, 2025 | |
| Thread | 17 / 15 | +13% | April 17, 2025 | |
| Member | 3 / 10 | -70% | April 17, 2025 | |
| Post | 15 / 10 | +50% | April 16, 2025 | |
| Member | 8 / 7 | +14% | April 16, 2025 | |
| Thread | 14 / 10 | +40% | April 16, 2025 | |
| Post | 23 / 10 | +130% | April 15, 2025 | |
| Thread | 20 / 10 | +100% | April 15, 2025 | |
| Member | 4 / 4 | +0% | April 15, 2025 | |
| Post | 20 / 10 | +100% | April 14, 2025 | |
| Member | 7 / 4 | +75% | April 14, 2025 | |
| Thread | 12 / 10 | +20% | April 14, 2025 | |
| Post | 19 / 20 | -5% | April 13, 2025 | |
| Thread | 16 / 10 | +60% | April 13, 2025 | |
| Member | 3 / 4 | -25% | April 13, 2025 |

