| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 22 / 30 | -27% | March 5, 2025 | |
| Thread | 15 / 15 | +0% | March 5, 2025 | |
| Member | 3 / 7 | -58% | March 5, 2025 | |
| Post | 23 / 30 | -24% | March 4, 2025 | |
| Thread | 10 / 15 | -34% | March 4, 2025 | |
| Member | 5 / 7 | -29% | March 4, 2025 | |
| Post | 35 / 30 | +16% | March 3, 2025 | |
| Thread | 18 / 15 | +20% | March 3, 2025 | |
| Member | 8 / 7 | +14% | March 3, 2025 | |
| Post | 28 / 30 | -7% | March 2, 2025 | |
| Thread | 12 / 15 | -20% | March 2, 2025 | |
| Member | 6 / 7 | -15% | March 2, 2025 | |
| Post | 27 / 30 | -10% | March 1, 2025 | |
| Thread | 9 / 15 | -40% | March 1, 2025 | |
| Member | 5 / 4 | +25% | March 1, 2025 |

