| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 11 / 10 | +10% | August 8, 2024 | |
| Thread | 5 / 5 | +0% | August 8, 2024 | |
| Member | 3 / 1 | +200% | August 8, 2024 | |
| Post | 9 / 10 | -10% | August 7, 2024 | |
| Thread | 3 / 5 | -40% | August 7, 2024 | |
| Member | 3 / 4 | -25% | August 7, 2024 | |
| Post | 4 / 10 | -60% | August 6, 2024 | |
| Thread | 2 / 5 | -60% | August 6, 2024 | |
| Member | 4 / 7 | -43% | August 6, 2024 | |
| Post | 10 / 10 | +0% | August 5, 2024 | |
| Thread | 0 / 5 | -100% | August 5, 2024 | |
| Member | 2 / 7 | -72% | August 5, 2024 | |
| Post | 14 / 10 | +40% | August 4, 2024 | |
| Thread | 1 / 5 | -80% | August 4, 2024 | |
| Member | 4 / 4 | +0% | August 4, 2024 |

