| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 10 / 10 | +0% | August 22, 2024 | |
| Thread | 3 / 5 | -40% | August 22, 2024 | |
| Member | 3 / 4 | -25% | August 22, 2024 | |
| Post | 21 / 10 | +110% | August 21, 2024 | |
| Thread | 12 / 5 | +140% | August 21, 2024 | |
| Member | 2 / 1 | +100% | August 21, 2024 | |
| Post | 23 / 10 | +130% | August 20, 2024 | |
| Thread | 19 / 5 | +280% | August 20, 2024 | |
| Member | 3 / 1 | +200% | August 20, 2024 | |
| Post | 5 / 10 | -50% | August 19, 2024 | |
| Thread | 0 / 5 | -100% | August 19, 2024 | |
| Member | 0 / 4 | -100% | August 19, 2024 | |
| Post | 8 / 10 | -20% | August 18, 2024 | |
| Thread | 0 / 5 | -100% | August 18, 2024 | |
| Member | 2 / 4 | -50% | August 18, 2024 |

