| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 22 / 30 | -27% | January 3, 2025 | |
| Member | 7 / 4 | +75% | January 3, 2025 | |
| Thread | 4 / 5 | -20% | January 3, 2025 | |
| Post | 12 / 30 | -60% | January 2, 2025 | |
| Thread | 4 / 5 | -20% | January 2, 2025 | |
| Member | 2 / 4 | -50% | January 2, 2025 | |
| Post | 13 / 30 | -57% | January 1, 2025 | |
| Thread | 6 / 5 | +20% | January 1, 2025 | |
| Member | 6 / 4 | +50% | January 1, 2025 | |
| Post | 10 / 30 | -67% | December 31, 2024 | |
| Member | 2 / 7 | -72% | December 31, 2024 | |
| Thread | 3 / 5 | -40% | December 31, 2024 | |
| Post | 16 / 30 | -47% | December 30, 2024 | |
| Member | 5 / 10 | -50% | December 30, 2024 | |
| Thread | 9 / 5 | +80% | December 30, 2024 |

