| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 31 / 10 | +210% | January 8, 2025 | |
| Thread | 12 / 5 | +140% | January 8, 2025 | |
| Member | 9 / 4 | +125% | January 8, 2025 | |
| Post | 22 / 10 | +120% | January 7, 2025 | |
| Thread | 7 / 5 | +40% | January 7, 2025 | |
| Member | 4 / 4 | +0% | January 7, 2025 | |
| Thread | 9 / 5 | +80% | January 6, 2025 | |
| Post | 25 / 10 | +150% | January 6, 2025 | |
| Member | 6 / 7 | -15% | January 6, 2025 | |
| Post | 27 / 10 | +170% | January 5, 2025 | |
| Thread | 5 / 5 | +0% | January 5, 2025 | |
| Member | 4 / 7 | -43% | January 5, 2025 | |
| Post | 14 / 20 | -30% | January 4, 2025 | |
| Thread | 4 / 5 | -20% | January 4, 2025 | |
| Member | 6 / 4 | +50% | January 4, 2025 |

