| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 23 / 20 | +15% | January 13, 2025 | |
| Member | 1 / 4 | -75% | January 13, 2025 | |
| Thread | 13 / 10 | +30% | January 13, 2025 | |
| Post | 29 / 20 | +45% | January 12, 2025 | |
| Member | 4 / 7 | -43% | January 12, 2025 | |
| Thread | 21 / 10 | +110% | January 12, 2025 | |
| Post | 17 / 20 | -15% | January 11, 2025 | |
| Thread | 7 / 10 | -30% | January 11, 2025 | |
| Member | 7 / 10 | -30% | January 11, 2025 | |
| Post | 18 / 20 | -10% | January 10, 2025 | |
| Thread | 8 / 10 | -20% | January 10, 2025 | |
| Member | 3 / 10 | -70% | January 10, 2025 | |
| Post | 18 / 10 | +80% | January 9, 2025 | |
| Thread | 8 / 5 | +60% | January 9, 2025 | |
| Member | 7 / 7 | +0% | January 9, 2025 |

