| Type | Count | Difference | Fulfilled | Date | 
|---|---|---|---|---|
| Post | 14 / 10 | +40% | March 14, 2025 | |
| Member | 2 / 1 | +100% | March 14, 2025 | |
| Thread | 4 / 15 | -74% | March 14, 2025 | |
| Post | 21 / 10 | +110% | March 13, 2025 | |
| Thread | 7 / 15 | -54% | March 13, 2025 | |
| Member | 5 / 1 | +400% | March 13, 2025 | |
| Post | 27 / 10 | +170% | March 12, 2025 | |
| Member | 3 / 4 | -25% | March 12, 2025 | |
| Thread | 18 / 15 | +20% | March 12, 2025 | |
| Post | 31 / 10 | +210% | March 11, 2025 | |
| Thread | 13 / 15 | -14% | March 11, 2025 | |
| Member | 4 / 7 | -43% | March 11, 2025 | |
| Thread | 13 / 15 | -14% | March 10, 2025 | |
| Post | 24 / 10 | +140% | March 10, 2025 | |
| Member | 4 / 7 | -43% | March 10, 2025 | 

