| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 43 / 300 | -86% | May 20, 2022 | |
| Thread | 2 / 50 | -96% | May 20, 2022 | |
| Member | 17 / 94 | -82% | May 20, 2022 | |
| Post | 22 / 300 | -93% | May 19, 2022 | |
| Thread | 0 / 50 | -100% | May 19, 2022 | |
| Member | 11 / 97 | -89% | May 19, 2022 | |
| Post | 53 / 300 | -83% | May 18, 2022 | |
| Thread | 4 / 50 | -92% | May 18, 2022 | |
| Member | 19 / 100 | -81% | May 18, 2022 | |
| Post | 44 / 300 | -86% | May 17, 2022 | |
| Thread | 17 / 50 | -66% | May 17, 2022 | |
| Member | 10 / 100 | -90% | May 17, 2022 |

