| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 11 / 30 | -64% | February 21, 2024 | |
| Thread | 3 / 20 | -85% | February 21, 2024 | |
| Member | 3 / 1 | +200% | February 21, 2024 | |
| Post | 21 / 30 | -30% | February 20, 2024 | |
| Thread | 16 / 20 | -20% | February 20, 2024 | |
| Member | 1 / 1 | +0% | February 20, 2024 | |
| Post | 23 / 20 | +15% | February 19, 2024 | |
| Thread | 19 / 15 | +26% | February 19, 2024 | |
| Member | 2 / 4 | -50% | February 19, 2024 | |
| Post | 26 / 10 | +160% | February 18, 2024 | |
| Thread | 25 / 10 | +150% | February 18, 2024 | |
| Member | 0 / 4 | -100% | February 18, 2024 | |
| Post | 17 / 10 | +70% | February 17, 2024 | |
| Thread | 12 / 10 | +20% | February 17, 2024 | |
| Member | 1 / 1 | +0% | February 17, 2024 |

