| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 2 / 1 | +100% | March 2, 2024 | |
| Thread | 15 / 20 | -25% | March 2, 2024 | |
| Post | 18 / 30 | -40% | March 2, 2024 | |
| Member | 2 / 1 | +100% | March 1, 2024 | |
| Thread | 30 / 20 | +50% | March 1, 2024 | |
| Post | 33 / 30 | +10% | March 1, 2024 | |
| Member | 0 / 1 | -100% | February 29, 2024 | |
| Post | 15 / 30 | -50% | February 29, 2024 | |
| Thread | 15 / 20 | -25% | February 29, 2024 | |
| Member | 3 / 1 | +200% | February 28, 2024 | |
| Thread | 9 / 20 | -56% | February 28, 2024 | |
| Post | 13 / 30 | -57% | February 28, 2024 | |
| Thread | 28 / 20 | +40% | February 27, 2024 | |
| Post | 31 / 30 | +3% | February 27, 2024 | |
| Member | 2 / 4 | -50% | February 27, 2024 |

