| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 17 / 10 | +70% | February 17, 2024 | |
| Thread | 12 / 10 | +20% | February 17, 2024 | |
| Member | 1 / 1 | +0% | February 17, 2024 | |
| Post | 22 / 10 | +120% | February 16, 2024 | |
| Thread | 15 / 10 | +50% | February 16, 2024 | |
| Member | 3 / 1 | +200% | February 16, 2024 | |
| Post | 26 / 10 | +160% | February 15, 2024 | |
| Thread | 22 / 10 | +120% | February 15, 2024 | |
| Member | 3 / 4 | -25% | February 15, 2024 | |
| Post | 50 / 10 | +400% | February 14, 2024 | |
| Thread | 48 / 10 | +380% | February 14, 2024 | |
| Member | 1 / 7 | -86% | February 14, 2024 | |
| Post | 13 / 20 | -35% | February 13, 2024 | |
| Thread | 10 / 15 | -34% | February 13, 2024 | |
| Member | 0 / 7 | -100% | February 13, 2024 |

