| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 3 / 7 | -58% | March 20, 2024 | |
| Thread | 23 / 20 | +15% | March 20, 2024 | |
| Post | 24 / 30 | -20% | March 20, 2024 | |
| Member | 2 / 7 | -72% | March 19, 2024 | |
| Thread | 18 / 20 | -10% | March 19, 2024 | |
| Post | 21 / 30 | -30% | March 19, 2024 | |
| Post | 25 / 30 | -17% | March 18, 2024 | |
| Thread | 18 / 20 | -10% | March 18, 2024 | |
| Member | 6 / 4 | +50% | March 18, 2024 | |
| Member | 13 / 4 | +225% | March 17, 2024 | |
| Thread | 86 / 20 | +330% | March 17, 2024 | |
| Post | 135 / 30 | +350% | March 17, 2024 | |
| Post | 0 / 30 | -100% | March 17, 2024 | |
| Thread | 0 / 20 | -100% | March 17, 2024 | |
| Member | 0 / 4 | -100% | March 17, 2024 |

