| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 4 / 4 | +0% | April 9, 2024 | |
| Thread | 14 / 20 | -30% | April 9, 2024 | |
| Post | 22 / 30 | -27% | April 9, 2024 | |
| Member | 4 / 7 | -43% | April 8, 2024 | |
| Thread | 19 / 20 | -5% | April 8, 2024 | |
| Post | 29 / 30 | -4% | April 8, 2024 | |
| Thread | 30 / 20 | +50% | April 7, 2024 | |
| Post | 31 / 30 | +3% | April 7, 2024 | |
| Member | 2 / 7 | -72% | April 7, 2024 | |
| Member | 7 / 4 | +75% | April 6, 2024 | |
| Thread | 10 / 20 | -50% | April 6, 2024 | |
| Post | 18 / 30 | -40% | April 6, 2024 | |
| Thread | 47 / 20 | +135% | April 5, 2024 | |
| Post | 59 / 30 | +96% | April 5, 2024 | |
| Member | 8 / 4 | +100% | April 5, 2024 |

