| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 1 / 4 | -75% | April 14, 2024 | |
| Thread | 7 / 15 | -54% | April 14, 2024 | |
| Post | 13 / 30 | -57% | April 14, 2024 | |
| Post | 24 / 30 | -20% | April 13, 2024 | |
| Thread | 15 / 15 | +0% | April 13, 2024 | |
| Member | 3 / 1 | +200% | April 13, 2024 | |
| Member | 3 / 1 | +200% | April 12, 2024 | |
| Thread | 18 / 20 | -10% | April 12, 2024 | |
| Post | 36 / 30 | +20% | April 12, 2024 | |
| Post | 10 / 30 | -67% | April 11, 2024 | |
| Thread | 8 / 20 | -60% | April 11, 2024 | |
| Member | 2 / 4 | -50% | April 11, 2024 | |
| Thread | 13 / 20 | -35% | April 10, 2024 | |
| Post | 22 / 30 | -27% | April 10, 2024 | |
| Member | 3 / 4 | -25% | April 10, 2024 |

