| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 43 / 30 | +43% | May 8, 2024 | |
| Thread | 38 / 20 | +90% | May 8, 2024 | |
| Member | 3 / 7 | -58% | May 8, 2024 | |
| Post | 33 / 30 | +10% | May 7, 2024 | |
| Thread | 24 / 15 | +60% | May 7, 2024 | |
| Member | 4 / 7 | -43% | May 7, 2024 | |
| Post | 24 / 30 | -20% | May 6, 2024 | |
| Thread | 19 / 15 | +26% | May 6, 2024 | |
| Member | 6 / 4 | +50% | May 6, 2024 | |
| Post | 30 / 30 | +0% | May 5, 2024 | |
| Thread | 16 / 15 | +6% | May 5, 2024 | |
| Member | 6 / 1 | +500% | May 5, 2024 | |
| Post | 33 / 30 | +10% | May 4, 2024 | |
| Thread | 28 / 15 | +86% | May 4, 2024 | |
| Member | 2 / 1 | +100% | May 4, 2024 |

