| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 46 / 30 | +53% | May 18, 2024 | |
| Thread | 31 / 25 | +24% | May 18, 2024 | |
| Member | 4 / 4 | +0% | May 18, 2024 | |
| Post | 37 / 30 | +23% | May 17, 2024 | |
| Thread | 24 / 25 | -4% | May 17, 2024 | |
| Member | 6 / 1 | +500% | May 17, 2024 | |
| Post | 41 / 30 | +36% | May 16, 2024 | |
| Thread | 34 / 25 | +36% | May 16, 2024 | |
| Member | 2 / 1 | +100% | May 16, 2024 | |
| Post | 46 / 30 | +53% | May 15, 2024 | |
| Thread | 31 / 25 | +24% | May 15, 2024 | |
| Member | 2 / 4 | -50% | May 15, 2024 | |
| Post | 24 / 30 | -20% | May 14, 2024 | |
| Thread | 15 / 25 | -40% | May 14, 2024 | |
| Member | 4 / 7 | -43% | May 14, 2024 |

