| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 0 / 4 | -100% | May 3, 2024 | |
| Thread | 22 / 15 | +46% | May 3, 2024 | |
| Post | 30 / 30 | +0% | May 3, 2024 | |
| Member | 3 / 4 | -25% | May 2, 2024 | |
| Thread | 7 / 15 | -54% | May 2, 2024 | |
| Post | 12 / 30 | -60% | May 2, 2024 | |
| Member | 2 / 1 | +100% | May 1, 2024 | |
| Post | 15 / 30 | -50% | May 1, 2024 | |
| Thread | 8 / 15 | -47% | May 1, 2024 | |
| Member | 1 / 1 | +0% | April 30, 2024 | |
| Thread | 16 / 15 | +6% | April 30, 2024 | |
| Post | 21 / 30 | -30% | April 30, 2024 | |
| Thread | 30 / 15 | +100% | April 29, 2024 | |
| Post | 46 / 30 | +53% | April 29, 2024 | |
| Member | 1 / 4 | -75% | April 29, 2024 |

