| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 18 / 20 | -10% | December 5, 2024 | |
| Thread | 6 / 10 | -40% | December 5, 2024 | |
| Member | 4 / 1 | +300% | December 5, 2024 | |
| Post | 16 / 20 | -20% | December 4, 2024 | |
| Member | 3 / 4 | -25% | December 4, 2024 | |
| Thread | 6 / 10 | -40% | December 4, 2024 | |
| Post | 23 / 20 | +15% | December 3, 2024 | |
| Member | 2 / 7 | -72% | December 3, 2024 | |
| Thread | 8 / 10 | -20% | December 3, 2024 | |
| Post | 9 / 20 | -56% | December 2, 2024 | |
| Thread | 6 / 10 | -40% | December 2, 2024 | |
| Member | 3 / 7 | -58% | December 2, 2024 | |
| Post | 18 / 20 | -10% | December 1, 2024 | |
| Member | 4 / 4 | +0% | December 1, 2024 | |
| Thread | 7 / 10 | -30% | December 1, 2024 |

