| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 17 / 20 | -15% | December 15, 2024 | |
| Member | 8 / 7 | +14% | December 15, 2024 | |
| Thread | 5 / 10 | -50% | December 15, 2024 | |
| Post | 12 / 20 | -40% | December 14, 2024 | |
| Thread | 4 / 10 | -60% | December 14, 2024 | |
| Member | 2 / 10 | -80% | December 14, 2024 | |
| Post | 11 / 10 | +10% | December 13, 2024 | |
| Member | 2 / 10 | -80% | December 13, 2024 | |
| Thread | 5 / 10 | -50% | December 13, 2024 | |
| Post | 24 / 10 | +140% | December 12, 2024 | |
| Member | 8 / 7 | +14% | December 12, 2024 | |
| Thread | 7 / 5 | +40% | December 12, 2024 | |
| Post | 19 / 10 | +90% | December 11, 2024 | |
| Member | 4 / 4 | +0% | December 11, 2024 | |
| Thread | 8 / 5 | +60% | December 11, 2024 |

