| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 20 / 290 | -94% | May 22, 2022 | |
| Thread | 1 / 45 | -98% | May 22, 2022 | |
| Member | 5 / 88 | -95% | May 22, 2022 | |
| Post | 51 / 300 | -83% | May 21, 2022 | |
| Thread | 1 / 50 | -98% | May 21, 2022 | |
| Member | 35 / 91 | -62% | May 21, 2022 | |
| Post | 43 / 300 | -86% | May 20, 2022 | |
| Thread | 2 / 50 | -96% | May 20, 2022 | |
| Member | 17 / 94 | -82% | May 20, 2022 | |
| Post | 22 / 300 | -93% | May 19, 2022 | |
| Thread | 0 / 50 | -100% | May 19, 2022 | |
| Member | 11 / 97 | -89% | May 19, 2022 | |
| Post | 53 / 300 | -83% | May 18, 2022 | |
| Thread | 4 / 50 | -92% | May 18, 2022 | |
| Member | 19 / 100 | -81% | May 18, 2022 |

