| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 12 / 20 | -40% | April 10, 2025 | |
| Thread | 10 / 10 | +0% | April 10, 2025 | |
| Member | 3 / 4 | -25% | April 10, 2025 | |
| Post | 14 / 20 | -30% | April 9, 2025 | |
| Thread | 10 / 10 | +0% | April 9, 2025 | |
| Member | 2 / 4 | -50% | April 9, 2025 | |
| Post | 39 / 20 | +95% | April 8, 2025 | |
| Thread | 10 / 10 | +0% | April 8, 2025 | |
| Member | 6 / 1 | +500% | April 8, 2025 | |
| Post | 22 / 20 | +10% | April 7, 2025 | |
| Thread | 10 / 15 | -34% | April 7, 2025 | |
| Member | 5 / 1 | +400% | April 7, 2025 | |
| Post | 11 / 20 | -45% | April 6, 2025 | |
| Thread | 6 / 15 | -60% | April 6, 2025 | |
| Member | 1 / 4 | -75% | April 6, 2025 |

