| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 11 / 20 | -45% | February 1, 2025 | |
| Thread | 3 / 10 | -70% | February 1, 2025 | |
| Member | 5 / 7 | -29% | February 1, 2025 | |
| Post | 26 / 20 | +30% | January 31, 2025 | |
| Thread | 17 / 10 | +70% | January 31, 2025 | |
| Member | 6 / 10 | -40% | January 31, 2025 | |
| Post | 14 / 20 | -30% | January 30, 2025 | |
| Member | 8 / 10 | -20% | January 30, 2025 | |
| Thread | 4 / 10 | -60% | January 30, 2025 | |
| Post | 27 / 20 | +35% | January 29, 2025 | |
| Thread | 15 / 10 | +50% | January 29, 2025 | |
| Member | 11 / 7 | +57% | January 29, 2025 | |
| Post | 49 / 20 | +145% | January 28, 2025 | |
| Thread | 35 / 10 | +250% | January 28, 2025 | |
| Member | 9 / 7 | +28% | January 28, 2025 |

