| Type | Count | Difference | Fulfilled | Date | 
|---|---|---|---|---|
| Post | 20 / 30 | -34% | February 27, 2025 | |
| Thread | 8 / 15 | -47% | February 27, 2025 | |
| Member | 3 / 1 | +200% | February 27, 2025 | |
| Thread | 10 / 10 | +0% | February 26, 2025 | |
| Post | 22 / 30 | -27% | February 26, 2025 | |
| Member | 3 / 4 | -25% | February 26, 2025 | |
| Post | 24 / 20 | +20% | February 25, 2025 | |
| Thread | 7 / 5 | +40% | February 25, 2025 | |
| Member | 3 / 4 | -25% | February 25, 2025 | |
| Post | 25 / 20 | +25% | February 24, 2025 | |
| Member | 4 / 4 | +0% | February 24, 2025 | |
| Thread | 13 / 5 | +160% | February 24, 2025 | |
| Post | 21 / 20 | +5% | February 23, 2025 | |
| Thread | 10 / 5 | +100% | February 23, 2025 | |
| Member | 2 / 7 | -72% | February 23, 2025 | 

