| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 9 / 10 | -10% | January 15, 2023 | |
| Thread | 0 / 5 | -100% | January 15, 2023 | |
| Member | 2 / 1 | +100% | January 15, 2023 | |
| Post | 15 / 10 | +50% | January 14, 2023 | |
| Thread | 6 / 5 | +20% | January 14, 2023 | |
| Member | 0 / 4 | -100% | January 14, 2023 | |
| Post | 6 / 10 | -40% | January 13, 2023 | |
| Thread | 3 / 5 | -40% | January 13, 2023 | |
| Member | 0 / 4 | -100% | January 13, 2023 | |
| Post | 51 / 10 | +409% | January 12, 2023 | |
| Thread | 27 / 5 | +440% | January 12, 2023 | |
| Member | 5 / 1 | +400% | January 12, 2023 | |
| Post | 7 / 10 | -30% | January 11, 2023 | |
| Thread | 4 / 5 | -20% | January 11, 2023 | |
| Member | 1 / 1 | +0% | January 11, 2023 |

