| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Member | 8 / 10 | -20% | November 29, 2025 | |
| Post | 32 / 40 | -20% | November 29, 2025 | |
| Thread | 20 / 35 | -43% | November 29, 2025 | |
| Post | 42 / 40 | +5% | November 28, 2025 | |
| Member | 8 / 10 | -20% | November 28, 2025 | |
| Thread | 35 / 35 | +0% | November 28, 2025 | |
| Thread | 6 / 35 | -83% | November 27, 2025 | |
| Post | 10 / 40 | -75% | November 27, 2025 | |
| Member | 7 / 7 | +0% | November 27, 2025 | |
| Thread | 54 / 35 | +54% | November 26, 2025 | |
| Member | 5 / 4 | +25% | November 26, 2025 | |
| Post | 65 / 40 | +62% | November 26, 2025 | |
| Member | 6 / 4 | +50% | November 25, 2025 | |
| Post | 30 / 40 | -25% | November 25, 2025 | |
| Thread | 6 / 35 | -83% | November 25, 2025 |

