| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 14 / 30 | -54% | January 18, 2024 | |
| Thread | 10 / 15 | -34% | January 18, 2024 | |
| Member | 2 / 4 | -50% | January 18, 2024 | |
| Post | 36 / 30 | +20% | January 17, 2024 | |
| Thread | 23 / 15 | +53% | January 17, 2024 | |
| Member | 4 / 1 | +300% | January 17, 2024 | |
| Post | 16 / 30 | -47% | January 16, 2024 | |
| Thread | 13 / 15 | -14% | January 16, 2024 | |
| Member | 2 / 1 | +100% | January 16, 2024 | |
| Post | 40 / 20 | +100% | January 15, 2024 | |
| Thread | 38 / 10 | +280% | January 15, 2024 | |
| Member | 1 / 4 | -75% | January 15, 2024 | |
| Post | 21 / 10 | +110% | January 14, 2024 | |
| Thread | 8 / 5 | +60% | January 14, 2024 | |
| Member | 2 / 4 | -50% | January 14, 2024 |

