| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 13 / 10 | +30% | April 5, 2026 | |
| Thread | 6 / 15 | -60% | April 5, 2026 | |
| Member | 1 / 1 | +0% | April 5, 2026 | |
| Member | 0 / 4 | -100% | April 4, 2026 | |
| Thread | 5 / 15 | -67% | April 4, 2026 | |
| Post | 7 / 10 | -30% | April 4, 2026 | |
| Member | 1 / 7 | -86% | April 3, 2026 | |
| Thread | 13 / 10 | +30% | April 3, 2026 | |
| Post | 23 / 10 | +130% | April 3, 2026 | |
| Post | 7 / 10 | -30% | April 2, 2026 | |
| Thread | 5 / 5 | +0% | April 2, 2026 | |
| Member | 1 / 7 | -86% | April 2, 2026 | |
| Post | 31 / 10 | +210% | April 1, 2026 | |
| Member | 4 / 4 | +0% | April 1, 2026 | |
| Thread | 20 / 5 | +300% | April 1, 2026 |

