| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Post | 17 / 20 | -15% | January 11, 2025 | |
| Thread | 7 / 10 | -30% | January 11, 2025 | |
| Member | 7 / 10 | -30% | January 11, 2025 | |
| Post | 18 / 20 | -10% | January 10, 2025 | |
| Thread | 8 / 10 | -20% | January 10, 2025 | |
| Member | 3 / 10 | -70% | January 10, 2025 | |
| Post | 18 / 10 | +80% | January 9, 2025 | |
| Thread | 8 / 5 | +60% | January 9, 2025 | |
| Member | 7 / 7 | +0% | January 9, 2025 | |
| Post | 31 / 10 | +210% | January 8, 2025 | |
| Thread | 12 / 5 | +140% | January 8, 2025 | |
| Member | 9 / 4 | +125% | January 8, 2025 | |
| Post | 22 / 10 | +120% | January 7, 2025 | |
| Thread | 7 / 5 | +40% | January 7, 2025 | |
| Member | 4 / 4 | +0% | January 7, 2025 |

