| Type | Count | Difference | Fulfilled | Date |
|---|---|---|---|---|
| Thread | 6 / 35 | -83% | December 4, 2025 | |
| Post | 18 / 40 | -56% | December 4, 2025 | |
| Member | 5 / 7 | -29% | December 4, 2025 | |
| Post | 31 / 40 | -23% | December 3, 2025 | |
| Member | 3 / 7 | -58% | December 3, 2025 | |
| Thread | 19 / 35 | -46% | December 3, 2025 | |
| Post | 90 / 40 | +125% | December 2, 2025 | |
| Member | 15 / 4 | +275% | December 2, 2025 | |
| Thread | 70 / 35 | +100% | December 2, 2025 | |
| Post | 28 / 40 | -30% | December 1, 2025 | |
| Member | 4 / 4 | +0% | December 1, 2025 | |
| Thread | 20 / 35 | -43% | December 1, 2025 | |
| Thread | 22 / 35 | -38% | November 30, 2025 | |
| Post | 32 / 40 | -20% | November 30, 2025 | |
| Member | 5 / 7 | -29% | November 30, 2025 |

