Niflheim World

Welcome to Niflheim !

  • First 5 messages from new users (pre-moderated user) will be checked for flood/spam before being posted on the forum. Users will also be checked for a multi-account.
    If you want to communicate without delay, get a free Huscarl status (how to get - User Groups), or buy premium status to see all hidden content (how to buy - Premium status)

    The administrator has only one telegram - @ftmadmin and our chat - Link on chat

!!! Best Acc Shop !!! - BlackBet.ws (Banks, PROs + Photo DL and MMN, Shops, RDP, SSN/DOB/DL/CS/CR/BG etc)


blackbet

New user
Landboar
Joined
Jan 24, 2022
Messages
472
Reaction score
3
NL COIN
1,369
BB_UPDATE.jpg


  • Shops
    (Total: 27431)
    • Americanexpress.com | Added: 727
    • Marriott.com | Added: 92
    • Bestbuy.com | Added: 895
    • Macys.com | Added: 994
    • Costco.com | Added: 957
    • Creditkarma.com | Added: 12902
    • Optimum.net | Added: 175
    • Westernunion.com | Added: 163
    • Kroger.com | Added: 84
    • Fedex.com | Added: 133
    • Ups.com | Added: 191
    • Discover.com | Added: 1163
    • Amazon.com | Added: 2491
    • Alaskaair.com | Added: 380
    • Virginaustralia.com | Added: 27
    • |netflix.com | Added: 1
    • Netflix.com | Added: 20
    • Steampowered.com | Added: 23
    • Onlyfans.com | Added: 26
    • Linkedin.com | Added: 20
    • Jotform.com | Added: 372
    • Talk360.com | Added: 406
    • Trugreen.com | Added: 2464
    • Optimum.com | Added: 18
    • Venmo.com | Added: 296
    • Redpocket.com | Added: 88
    • Consumercellular.com | Added: 60
    • Gap.com | Added: 1221
    • Citi.com | Added: 128
    • Walmart.com | Added: 235
    • Costco.com | Added: 111
    • Delta.com | Added: 239
    • Sephora.com | Added: 31
    • Mysynchrony.com | Added: 213
    • Synchrony.com | Added: 26
    • Americanexpress.com | Added: 16
    • Creditkarma.com | Added: 11
    • Neimanmarcus.com | Added: 7
    • Samsclub.syf.com | Added: 22
    • Optimum.net | Added: 3
    • Neimanmarcus.com | Added: 7
    • Samsclub.syf.com | Added: 22
    • Optimum.net | Added: 3
  • DL/PASSPORT/ID(Total: 812)
    • DL (2 sides) + FULL INFO(SSN+DOB) + MMN + EMP | Added: 636
    • Passport + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 22
    • ID сard + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 92
    • Canada DL (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 23
    • Canada ID Card (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 6
    • Canada PASSPORT (front) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 3
    • Passport | Added: 5
    • DL | Added: 25
  • Bank Checks(Total: 4)
    • Truist Business Bank | Added: 2
    • US Bank | Added: 2
  • SSN&DOB + DL + MMN(Total: 65295)
  • SSN&DOB + DL + BA + AN + RN + EMP(Total: 1199)
  • Business Fullz EIN + Owner SSN&DOB + Articles + DL + BG + CR(Total: 23)
  • Banks(Total: 3847)
    • Discover.com | Added: 2150
    • Msufcu.org | Added: 3
    • 53.com | Added: 166
    • Arvest.com | Added: 72
    • Prosperitybankusa.com | Added: 5
    • My.commbiz.commbank.com.au | Added: 6
    • Ncsecu.org | Added: 3
    • Bmoharris.com | Added: 54
    • Fnbo.com | Added: 1
    • Nbtbank.com | Added: 1
    • Synovus.com | Added: 6
    • Mccu.com | Added: 1
    • Comerica.com | Added: 1
    • Creditonebank.com | Added: 72
    • Chase.com | Added: 275
    • Globalcu.org | Added: 1
    • Merrickbank.com | Added: 51
    • Globalcu.org | Added: 1
    • Merrickbank.com | Added: 51
    • Cornerstoneconnect.net | Added: 1
    • Principal.com | Added: 61
    • Huntington.com | Added: 421
    • Washingtoncountybank.com | Added: 90
    • Chase_bank.com | Added: 128
    • Citi.com | Added: 236
    • Wellsfargo.com | Added: 16
    • Truist.com | Added: 5
    • Bankofamerica.com | Added: 20
  • Banks | VCC(Total: 30)
    • Walmartmoneycard.com | Added: 2
    • Yesdebit Bank | Added: 1
    • Card.com | Added: 2
    • Spendwell Bank | Added: 2
    • Bluebird Bank | Added: 1
    • NinjaTrader | Added: 1
    • X World Wallet | Added: 1
    • Vinovest.com | Added: 1
    • Skril.com | Added: 1
    • Paypal_VCC_Verify | Added: 1
    • Marcus | Added: 1
    • Walmartmoneycard.com | Added: 1
    • Greendot.com | Added: 2
    • Paypal SNN Verify | Added: 1
    • Bluebird.com | Added: 1
    • Go2.com | Added: 1
    • PayPal | Added: 1
    • Yes Debit | Added: 1
    • Brinks armored Bank | Added: 1
    • Yes Debit banK | Added: 1
    • Brinks Armored | Added: 1
    • Skrill wallet TN (offer) | Added: 1
    • Yes Debit BanK (offer) | Added: 1
    • Brinks Armored (offer) | Added: 1
    • Turo.com RENT ANY CAR (offer) | Added: 1
    • Paypal Bank Verified + XOOM + Bank (offer) | Added: 1
  • Outlook(Total: 201)
  • Bases Collection (Total: 2)



TOR DOMAIN:

blackbeto3pz57ufbispqovwe3wzglpfsiqw2wghc24mcdxz3bluc4ad.onion


ONLY THIS DOMAINS:

 

blackbet

New user
Landboar
Joined
Jan 24, 2022
Messages
472
Reaction score
3
NL COIN
1,369
THE 'REAL DOCUMENTS' SECTION WAS UPDATED | 600+ ADDED THIS WEEK


HIGH QUALITY!

USA | Passport / DL / ID (2 sides + full info) from $15
CANADA | Passport / DL / ID (2 sides + full info) from $15
AUSTRALIA | Passport / DL / ID (2 sides + full info) from $20
EU/SOUTH AMERICA / ASIA | Passport / DL / ID (front/back) from $10





TOR DOMAIN:

blackbeto3pz57ufbispqovwe3wzglpfsiqw2wghc24mcdxz3bluc4ad.onion


ONLY THIS DOMAINS:

 

blackbet

New user
Landboar
Joined
Jan 24, 2022
Messages
472
Reaction score
3
NL COIN
1,369
BB_UPDATE.jpg


  • Shops(Total: 24044)
    • Optimum.net | Added: 150
    • Costco.com | Added: 445
    • Subway.com | Added: 58
    • Creditkarma.com | Added: 8134
    • Macys.com | Added: 1052
    • Bestbuy.com | Added: 1568
    • Americanexpress.com | Added: 7129
    • Fedex.com | Added: 133
    • Syf.com | Added: 15
    • Alaskaair.com | Added: 2
    • Amazon.com | Added: 462
    • Marriott.com | Added: 13
    • Ups.com | Added: 207
    • Westernunion.com | Added: 76
    • Alaskaair.com | Added: 548
    • Discover.com | Added: 8
    • Optimum.net | Added: 49
    • Delta.com | Added: 416
    • Optimum.com | Added: 36
    • Costco.com | Added: 71
    • Venmo.com | Added: 100
    • Sephora.com | Added: 40
    • Bestbuy.ca | Added: 50
    • Express.com | Added: 26
    • Consumercellular.com | Added: 30
    • Tractorsupply.com | Added: 304
    • Redpocket.com | Added: 27
    • Us.boohoo.com | Added: 935
    • Kroger.com | Added: 392
    • Discover.com | Added: 963
    • Americanexpress.com | Added: 14
    • N\A | Added: 40
    • Mysynchrony.com | Added: 209
    • Neimanmarcus.com | Added: 7
    • Lowes.syf.com | Added: 84
    • Samsclub.syf.com | Added: 22
    • Fedex.com | Added: 70
    • Synchrony.com | Added: 26
    • Ups.com | Added: 7
    • Creditkarma.com | Added: 11
    • Citi.com | Added: 114

  • DL/PASSPORT/ID
    (Total: 513)
    • ID сard + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 81
    • DL (2 sides) + FULL INFO(SSN+DOB) + MMN + EMP | Added: 239
    • Passport | Added: 14
    • Driver License | Added: 19
    • Passport + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 5
    • Canada PASSPORT (front) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 9
    • Canada ID Card (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 33
    • Canada DL (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 91
    • DL | Added: 22
  • SSN&DOB + DL + MMN(Total: 88447)
  • SSN&DOB + DL + BA + AN + RN + EMP(Total: 1406)
  • Business Fullz EIN + Owner SSN&DOB + Articles + DL + BG + CR(Total: 37)
  • Banks(Total: 2630)
    • Discover.com | Added: 1003
    • Bankofamerica.com | Added: 61
    • Pnc.com | Added: 9
    • Libertybank.net | Added: 1
    • Nbbank.com | Added: 1
    • Yorkstatebank.com | Added: 3
    • Ourheritage.bank | Added: 1
    • Thecooperativebankofcapecod.com | Added: 1
    • Bankoftravelersrest.com | Added: 1
    • Monsonsavings.bank | Added: 1
    • Farmersbankgroup.com | Added: 1
    • Chase_bank.com | Added: 100
    • Commerce PhoneBanking | Added: 4
    • Citizensbank.com | Added: 1
    • 53.com | Added: 64
    • Truist.com | Added: 96
    • Firsthorizon.com | Added: 1
    • Capitalone.com | Added: 2
    • Amegybank.com | Added: 1
    • Regions.com | Added: 2
    • Citizen _bank.com | Added: 7
    • Mtb.com | Added: 4
    • Chase.com | Added: 354
    • Wellsfargo.com | Added: 24
    • US Bank PhoneBanking | Added: 1
    • Ozk.com | Added: 2
    • Usaa.com | Added: 69
    • Creditonebank.com | Added: 121
    • Commsec.com.au | Added: 4
    • Fairwindsonline.com | Added: 63
    • Principal.com | Added: 131
    • Visionsfcu.org | Added: 9
    • Navyfederal.org | Added: 47
    • Penfed.org | Added: 10
    • Fnbo.com | Added: 17
    • Gtefinancial.org | Added: 21
    • Aacreditunion.org | Added: 27
    • Ncsecu.org | Added: 3
    • Bmoharris.com | Added: 44
    • Arvest.com | Added: 1
    • Synovus.com | Added: 4
    • Globalcu.org | Added: 20
    • Missionfed.com | Added: 7
    • Tvacreditunion.com | Added: 2
    • Stcu.org | Added: 1
    • Sfcuonline.org | Added: 1
    • Citizenbank_phonebanking | Added: 3
    • Bankofamerica_phonebanking | Added: 13
    • Truist_phonebanking | Added: 1
    • Washingtoncountybank.com | Added: 6
    • Caltechefcu.org | Added: 1
    • Americaneagle.org | Added: 3
    • Bankofhope.com | Added: 2
    • Foothillcu.org | Added: 1
    • Usbank.com | Added: 3
    • Citi.com | Added: 242
    • Greater.com.au | Added: 1
    • Commbank.com.au | Added: 2
  • Banks | VCC(Total: 16)
    • Paypal Bank Verified + XOOM + Bank (offer) | Added: 1
    • Turo.com RENT AnY CAR | Added: 1
    • Go2.com | Added: 3
    • Turo.com RENT ANY CAr | Added: 1
    • PayPal SSN Verified | Added: 1
    • GO2 NEW | Added: 2
    • Skrill Wallet PA | Added: 1
    • Skrill | Added: 1
    • Brinksarmored.com | Added: 1
    • Yes debit BanK | Added: 1
    • CashApp BTC Enable | Added: 1
    • Turo.com RENT Any CAR | Added: 1
    • Yes Debit | Added: 1
  • Google Voice(Total: 14)
  • GMail USA(Total: 128)
  • RDP | VNC(Total: 51)
  • SIN + DOB + DL | CANADA (Total: 150)



TOR DOMAIN:

blackbeto3pz57ufbispqovwe3wzglpfsiqw2wghc24mcdxz3bluc4ad.onion


ONLY THIS DOMAINS:

 

blackbet

New user
Landboar
Joined
Jan 24, 2022
Messages
472
Reaction score
3
NL COIN
1,369
THE 'REAL DOCUMENTS' SECTION WAS UPDATED


HIGH QUALITY!

USA | Passport / DL / ID (2 sides + full info) from $15
CANADA | Passport / DL / ID (2 sides + full info) from $15
AUSTRALIA | Passport / DL / ID (2 sides + full info) from $20
EU/SOUTH AMERICA / ASIA | Passport / DL / ID (front/back) from $10





TOR DOMAIN:

blackbeto3pz57ufbispqovwe3wzglpfsiqw2wghc24mcdxz3bluc4ad.onion


ONLY THIS DOMAINS:

 

blackbet

New user
Landboar
Joined
Jan 24, 2022
Messages
472
Reaction score
3
NL COIN
1,369
BB_UPDATE.jpg


    • Shops(Total: 46234)
      • Express.com | Added: 41
      • Redpocket.com | Added: 182
      • Creditkarma.com | Added: 5804
      • Consumercellular.com | Added: 75
      • Ups.com | Added: 148
      • Weedmaps.com | Added: 948
      • Amazon.com | Added: 821
      • Bestbuy.com | Added: 1870
      • Macys.com | Added: 1232
      • Costco.com | Added: 607
      • Discover.com | Added: 9
      • Victoriassecret.com | Added: 290
      • Aa.com | Added: 7902
      • Marriott.com | Added: 14
      • Delta.com | Added: 166
      • Americanexpress.com | Added: 561
      • Creditonebank.com | Added: 4391
      • Fedex.com | Added: 7687
      • Facebook.com | Added: 869
      • Gamestop.com | Added: 169
      • Nordstrom.com | Added: 469
      • Boohoo.com | Added: 949
      • Costco.com | Added: 182
      • Sephora.com | Added: 80
      • Bestbuy.ca | Added: 78
      • Optimum.net | Added: 145
      • Goat.com | Added: 5121
      • Ticketmaster.com | Added: 162
      • Alaskaair.com | Added: 472
      • Hilton.com | Added: 9
      • Rei.com | Added: 60
      • Wm.com | Added: 3035
      • Venmo.com | Added: 150
      • Ups.com | Added: 7
      • Optimum.net | Added: 20
      • Creditkarma.com | Added: 36
      • Shopmyexchange.com | Added: 15
      • Fedex.com | Added: 68
      • Americanexpress.com | Added: 18
      • Discover.com | Added: 951
      • Citi.com | Added: 5
      • Synchrony.com | Added: 56
      • Samsclub.syf.com | Added: 22
      • Neimanmarcus.com | Added: 6
      • Mysynchrony.com | Added: 206
      • Lowes.syf.com | Added: 83
    • DL/PASSPORT/ID(Total: 532)
      • DL (2 sides) + FULL INFO(SSN+DOB) + MMN + EMP | Added: 200
      • ID сard + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 77
      • Canada PASSPORT (front) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 4
    • Canada PASSPORT (front) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 4
    • Canada DL (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 39
    • Canada ID Card (2 sides) + FULL INFO(SIN+DOB) + MMN + EMP | Added: 12
    • Passport + FULL INFO (SSN+DOB+DL) + MMN + EMP | Added: 10
    • DL | Added: 144
    • DL+SSN | Added: 42
    • Passport | Added: 4
  • Bank Checks(Total: 5)
    • Synovus Bank, Member FDIC | Added: 5
  • SSN&DOB + DL + MMN(Total: 30883)
  • SSN&DOB + DL + BA + AN + RN + EMP(Total: 1029)
  • Business Fullz EIN + Owner SSN&DOB + Articles + DL + BG + CR(Total: 23)
  • PROs with DL(Total: 70)
  • Banks(Total: 7848)
    • Discover.com | Added: 1340
    • Synovus.com | Added: 5
    • Marshlandcu.com | Added: 3
    • Kfcu.org | Added: 1
    • 53.com | Added: 194
    • Bankofamerica_phonebanking | Added: 5
    • Commbank.com.au | Added: 4
    • Navyfederal.org | Added: 47
    • Synchronybank.com | Added: 12
    • Aacreditunion.org | Added: 28
    • Visionsfcu.org | Added: 9
    • Chase.com | Added: 386
    • Truist.com | Added: 95
    • Jovia.org | Added: 47
    • Usaa.com | Added: 69
    • Principal.com | Added: 138
    • Gtefinancial.org | Added: 21
    • Fnbo.com | Added: 9
    • Commsec.com.au | Added: 6
    • Bankofamerica.com | Added: 30
    • Creditonebank.com | Added: 130
    • Penfed.org | Added: 10
    • Ozk.com | Added: 2
    • Fairwindsonline.com | Added: 63
    • Capitalone_bank.com | Added: 2
    • Chase_bank.com | Added: 135
    • Chimebank | Added: 4577
    • Citizen _bank.com | Added: 7
    • Anz.com.au | Added: 15
    • Bmoharris.com | Added: 41
    • Santanderbank.com | Added: 3
    • Mtb.com | Added: 2
    • Nab.com.au | Added: 6
    • Nabtrade.com.au | Added: 2
    • Westpac.com.au | Added: 2
    • Dcu.org | Added: 1
    • Bnz.co.nz | Added: 1
    • Members1st.org | Added: 5
    • Suncoastcreditunion.com | Added: 6
    • Asb.co.nz | Added: 1
    • Comerica.com | Added: 2
    • Bankwest.com.au | Added: 1
    • Bankfirst.com.au | Added: 1
    • Key.com | Added: 1
    • Msufcu.org | Added: 4
    • Washingtoncountybank.com | Added: 14
    • Huntington.com | Added: 21
    • Logixbanking.com | Added: 6
    • Ent.com | Added: 5
    • Citi.com | Added: 218
    • Merrickbank.com | Added: 34
    • Aurgroup.org | Added: 1
    • Edwardjones.com | Added: 4
    • Busey.com | Added: 36
    • Citizensbank.com | Added: 4
    • Tvacreditunion.com | Added: 10
    • Firstmerchants.com | Added: 5
    • Capfed.com | Added: 3
    • Missionfed.com | Added: 5
    • Globalcu.org | Added: 1
    • Ncsecu.org | Added: 7
    • Asbhawaii.com | Added: 4
  • Banks | VCC(Total: 21)
    • Brinks armored | Added: 1
    • Yes Debit BanK | Added: 1
    • Skrill | Added: 1
    • Greendot Bank | Added: 1
    • GO2 Bank | Added: 1
    • Paypal Business | Added: 1
    • Green Dot Bank | Added: 1
    • Cashapp 4k Limit | Added: 3
    • Turo.com RENT. ANY CAR | Added: 1
    • CashApp BTC Enable | Added: 2
    • PayPal SSN Verified | Added: 1
    • PayPal | Added: 1
    • Yes Debit | Added: 1
    • Yes debit BanK (offer) | Added: 1
    • Skrill (offer) | Added: 1
    • Brinks Armored (offer) | Added: 1
    • Yes Debit Bank (offer) | Added: 1
    • Turo.com. RENT ANY CAR | Added: 1
  • Google Voice(Total: 8)
  • Paypal(Total: 46)
  • SIN + DOB + DL | CANADA (Total: 63)


TOR DOMAIN:

blackbeto3pz57ufbispqovwe3wzglpfsiqw2wghc24mcdxz3bluc4ad.onion


ONLY THIS DOMAINS:

 
shape1
shape2
shape3
shape4
shape7
shape8
Top